Silver
£
119
/MON
- Website Updates
- Code/Database Backup
- Website Security
- Website Content Alteration 1
- E-commerce Solutions Maintenance
Gold
£
199
/MON
- Website Updates
- Code/Database Backup
- Website Security
- Website Content Alteration 3
- E-commerce Solutions Maintenance
Platinum
£
299
/MON
- Website Updates
- Code/Database Backup
- Website Security
- Website Content Alteration ∞
- E-commerce Solutions Maintenance
Get A Free Quote for Corporate Business
| Package | Silver | Gold | Platinium |
|---|---|---|---|
| Choose Plan | £119 Per Domain/ Month
£1200 Per Domain/ Year Save £228 Yearly |
£199 Per Domain/ Month
£2000 Per Domain/ Year Save £388 Yearly |
£299 Per Domain/ Month
£3099 Per Domain/ Year Save £489 Yearly |
| Website | Micro | Small | Medium |
| * Response Within | 7 Days | 4 Days | 24 Hours |
| Website Updates | |||
| WordPress Update (If Required) | |||
| CMS/ WordPress Support | |||
| Theme Update (If Required) | |||
| Core Software updates (If Required) | |||
| Plugin Updates (If Required) | |||
| Backup/Restore | |||
| Website Backups (Hosting Server Location) | Weekly | Weekly | Weekly |
| Code/ Database Backup (Physical Drive) | Monthly (On Request) | Monthly (On Request) | Weekly (On Request) |
| 24/7 CMS Support/Restore (If Hacked) | Within (48hrs) | Within (24hrs) | |
| Website Migration (If Required) | |||
| Restore backups on request | 4 Days | 3 Days | 2 Days |
| Website Security | |||
| Malware Monitoring | Scan Only | Scan Only | Scan Only |
| Website Malware Scan | |||
| Malware Remove | |||
| Infected Code & plugins Remove | |||
| Email Spamming | 3 Mail Boxes (1K Emails/Month/Mailbox) |
5 Mail Boxes (1K Emails/Month/Mailbox) Note: More than 5 Mail Boxes; We Will Quote |
|
| Sitelock Management | |||
| Trusted Site Seal | |||
| Blacklist Removal Through Google Authorisation | |||
| Scan Domain Blacklist | |||
| Brute Force Attacks Monitoring | |||
| Google Captcha V3 | |||
| WordPress Security Patches (Quarterly) | |||
| Uncessary users account delete From website | |||
| Error Handling | |||
| Website Content/ Pages Fixes | |||
| Website Content Alteration (Per Month) | 1 Time | 3 Times | Unlimited |
| Remove spam comments from posts or pages | |||
| Website speed Monitoring (Desktop and Mobile) | |||
| Data or Content Errors | |||
| Fix Damage Pages | |||
| Internal Broken Images links | |||
| Fix external broken links | |||
| Layout Tweaks | |||
| Script Installation and Integration | |||
| Turnaround Time | 5 days | 3 days | 2 days |
| Service Charges Requests | 1-2 Months | 1-3 Months | Unlimited |
| E-Commerce Solution | |||
| Custom E-commerce Solutions Maintenance | |||
| WooCommerce Support | |||
| Website Error/ Malware Reports | |||
*Response within Working Days
*Third party services/ softwares will be borne on client cost. (Backup/ Website Security)