Search Engine Optimisation Pricing
Silver
£
700
/ ONE OFF
- SEO Audits
- Speed & Performance
- Search Engine Business Listing
- On Page Optimisation
- Keyword Research
- Off Page Optimisation
- Backlinking (5)
- Optimised Page Titles
- SEO Report
Gold
£
450
/MON
- SEO Audits
- Maintain Speed & Performance
- Search Engine Business Listing
- On Page Optimisation
- Keyword Research
- Off Page Optimisation
- Backlinking (10)
- Social Media (Facebook)
- SEO Reports
Platinum
£
650
/MON
- SEO Audits
- Maintain Speed & Performance
- Search Engine Business Listing
- On Page Optimisation
- Keyword Research
- Off Page Optimisation
- Backlinking (15)
- Social Media (FB,Twitter,Linkedin)
- SEO Reports
Package | Silver | Gold* | Platinium* |
---|---|---|---|
Choose Plan | £700 Per Domain | £450 Per Domain | £650 Per Domain |
Service | One Off | Monthly | Monthly |
Local SEO | |||
Google Business | |||
Yahoo listing | |||
Bing Listing | |||
Mobile SEO | |||
SEO Audits | |||
Site Quality Analysis | |||
Link acquisition / SEO Outreach | |||
Content Quality Analysis | |||
Competitor Analysis | |||
Keywords Analysis | |||
Analytics Analysis (Google, Bing) | |||
Speed & Performance | |||
Backlink Analysis | |||
Competitor backlink Analysis | |||
Baseline Website Ranking Check | |||
Duplicate Content Check | |||
Google Penalty Check | |||
SEO Action | |||
On Page Optimisation | |||
Keyword and phrases Research | 20 | Basic + 10 | Basic + 20 |
Optimised Page Titles & Header Tags | |||
High Quality Content | |||
Relevant Multimedia | |||
Location Focused | |||
Meta Descriptions & Meta Tag | |||
Thin Content Review | |||
Implementation of Canonical Tags | |||
Existing Page Content Optimisation | |||
Image Optimisation add Alt Tag | |||
Robots.txt File Creation and Analysis | Create | Analysis | Analysis |
XML Sitemap Creation & Analysis | Create | Analysis | Analysis |
Navigation Analysis & Recommendation | |||
Internal Linking & Anchor Text Optimisation | Internal Linking | Full | Full |
Search Engine Friendly URL’s | |||
Website Speed and Page Load Optimisation | |||
Structured Data Implementation | |||
Off Page Optimisation | |||
Directory Listing | 5 | 10 | 15 |
Social Media Pages (Facebook, Linkedin, Twitter, Google Plus) | |||
Social Media Posting | |||
Articles | |||
Blogs | |||
Webmaster Tools – Crawl Error Resolution | |||
Content Marketing | |||
Local Search Optimisation | |||
Backlinking | |||
Internal | |||
External | |||
Press Release Articles | 2 | 4 | |
Guest Blog Posting 4 Per Month | 2 | 4 | |
Classified Submissions | 5 | 10 | 15 |
Business Listings | 5 | 10 | 15 |
Social Marketing | |||
Social Book Marking | |||
Social Sharing | |||
Web 2.0 Profile Creation | 2 | 4 | 6 |
Image Promotion and Submission | |||
Video Marketing and Submission | |||
SEO Reports | |||
Google Analytics Report | |||
Keyword Ranking Report | |||
Monthly Status Report |